Logra más objetivos personales con OKR
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lun., enero 01, 2024 | New Year's Day | Día festivo |
lun., enero 01, 2024
New Year's Day Día festivo |
jue., enero 25, 2024 | Betico Croes' Birthday | Día festivo |
jue., enero 25, 2024
Betico Croes' Birthday Día festivo |
lun., febrero 12, 2024 | Carnival Monday | Día festivo |
lun., febrero 12, 2024
Carnival Monday Día festivo |
lun., marzo 18, 2024 | National Anthem and Flag Day | Día festivo |
lun., marzo 18, 2024
National Anthem and Flag Day Día festivo |
vie., marzo 29, 2024 | Good Friday | Día festivo |
vie., marzo 29, 2024
Good Friday Día festivo |
lun., abril 01, 2024 | Easter Monday | Día festivo |
lun., abril 01, 2024
Easter Monday Día festivo |
sáb., abril 27, 2024 | King's Day | Día festivo |
sáb., abril 27, 2024
King's Day Día festivo |
mié., mayo 01, 2024 | Labor Day | Día festivo |
mié., mayo 01, 2024
Labor Day Día festivo |
jue., mayo 09, 2024 | Ascension Day | Día festivo |
jue., mayo 09, 2024
Ascension Day Día festivo |
mié., diciembre 25, 2024 | Christmas Day | Día festivo |
mié., diciembre 25, 2024
Christmas Day Día festivo |
jue., diciembre 26, 2024 | Boxing Day | Día festivo |
jue., diciembre 26, 2024
Boxing Day Día festivo |