Logra más objetivos personales con OKR
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
mié., enero 01, 2025 | New Year's Day | Día festivo |
mié., enero 01, 2025
New Year's Day Día festivo |
sáb., enero 25, 2025 | Betico Croes' Birthday | Día festivo |
sáb., enero 25, 2025
Betico Croes' Birthday Día festivo |
lun., marzo 03, 2025 | Carnival Monday | Día festivo |
lun., marzo 03, 2025
Carnival Monday Día festivo |
mar., marzo 18, 2025 | National Anthem and Flag Day | Día festivo |
mar., marzo 18, 2025
National Anthem and Flag Day Día festivo |
vie., abril 18, 2025 | Good Friday | Día festivo |
vie., abril 18, 2025
Good Friday Día festivo |
lun., abril 21, 2025 | Easter Monday | Día festivo |
lun., abril 21, 2025
Easter Monday Día festivo |
dom., abril 27, 2025 | King's Day | Día festivo |
dom., abril 27, 2025
King's Day Día festivo |
jue., mayo 01, 2025 | Labor Day | Día festivo |
jue., mayo 01, 2025
Labor Day Día festivo |
jue., mayo 29, 2025 | Ascension Day | Día festivo |
jue., mayo 29, 2025
Ascension Day Día festivo |
jue., diciembre 25, 2025 | Christmas Day | Día festivo |
jue., diciembre 25, 2025
Christmas Day Día festivo |
vie., diciembre 26, 2025 | Boxing Day | Día festivo |
vie., diciembre 26, 2025
Boxing Day Día festivo |