Logra más objetivos personales con OKR
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dom., enero 01, 2023 | New Year's Day | Día festivo |
dom., enero 01, 2023
New Year's Day Día festivo |
mié., enero 25, 2023 | Betico Croes' Birthday | Día festivo |
mié., enero 25, 2023
Betico Croes' Birthday Día festivo |
lun., febrero 20, 2023 | Carnival Monday | Día festivo |
lun., febrero 20, 2023
Carnival Monday Día festivo |
sáb., marzo 18, 2023 | National Anthem and Flag Day | Día festivo |
sáb., marzo 18, 2023
National Anthem and Flag Day Día festivo |
vie., abril 07, 2023 | Good Friday | Día festivo |
vie., abril 07, 2023
Good Friday Día festivo |
lun., abril 10, 2023 | Easter Monday | Día festivo |
lun., abril 10, 2023
Easter Monday Día festivo |
jue., abril 27, 2023 | King's Day | Día festivo |
jue., abril 27, 2023
King's Day Día festivo |
lun., mayo 01, 2023 | Labor Day | Día festivo |
lun., mayo 01, 2023
Labor Day Día festivo |
jue., mayo 18, 2023 | Ascension Day | Día festivo |
jue., mayo 18, 2023
Ascension Day Día festivo |
lun., diciembre 25, 2023 | Christmas Day | Día festivo |
lun., diciembre 25, 2023
Christmas Day Día festivo |
mar., diciembre 26, 2023 | Boxing Day | Día festivo |
mar., diciembre 26, 2023
Boxing Day Día festivo |