Logra más objetivos personales con OKR
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lun., enero 01, 2024 | New Year's Day | Día festivo |
lun., enero 01, 2024
New Year's Day Día festivo |
mié., enero 31, 2024 | Independence Day | Día festivo |
mié., enero 31, 2024
Independence Day Día festivo |
jue., febrero 01, 2024 | Independence Day Holiday | Día festivo |
jue., febrero 01, 2024
Independence Day Holiday Día festivo |
vie., marzo 08, 2024 | International Women's Day | Día festivo |
vie., marzo 08, 2024
International Women's Day Día festivo |
vie., marzo 29, 2024 | Good Friday | Día festivo |
vie., marzo 29, 2024
Good Friday Día festivo |
lun., abril 01, 2024 | Easter Monday | Día festivo |
lun., abril 01, 2024
Easter Monday Día festivo |
mar., abril 02, 2024 | Easter Tuesday | Día festivo |
mar., abril 02, 2024
Easter Tuesday Día festivo |
vie., mayo 17, 2024 | Constitution Day | Día festivo |
vie., mayo 17, 2024
Constitution Day Día festivo |
lun., julio 01, 2024 | RONPhos Handover | Día festivo |
lun., julio 01, 2024
RONPhos Handover Día festivo |
lun., agosto 19, 2024 | Day of the Tribes | Día festivo |
lun., agosto 19, 2024
Day of the Tribes Día festivo |
mié., septiembre 25, 2024 | Sir Hammer DeRoburt Day | Día festivo |
mié., septiembre 25, 2024
Sir Hammer DeRoburt Day Día festivo |
sáb., octubre 26, 2024 | Angam Day | Día festivo |
sáb., octubre 26, 2024
Angam Day Día festivo |
lun., octubre 28, 2024 | Day off for Angam Day | Día festivo |
lun., octubre 28, 2024
Day off for Angam Day Día festivo |
mié., diciembre 25, 2024 | Christmas Day | Día festivo |
mié., diciembre 25, 2024
Christmas Day Día festivo |
jue., diciembre 26, 2024 | Boxing Day | Día festivo |
jue., diciembre 26, 2024
Boxing Day Día festivo |