Logra más objetivos personales con OKR
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lun., enero 01, 2024 | New Year | Día festivo |
lun., enero 01, 2024
New Year Día festivo |
lun., marzo 11, 2024 | Moshoeshoe's Birthday | Día festivo |
lun., marzo 11, 2024
Moshoeshoe's Birthday Día festivo |
vie., marzo 29, 2024 | Good Friday | Día festivo |
vie., marzo 29, 2024
Good Friday Día festivo |
lun., abril 01, 2024 | Easter Monday | Día festivo |
lun., abril 01, 2024
Easter Monday Día festivo |
mié., mayo 01, 2024 | May Day | Día festivo |
mié., mayo 01, 2024
May Day Día festivo |
jue., mayo 09, 2024 | Ascension Day | Día festivo |
jue., mayo 09, 2024
Ascension Day Día festivo |
sáb., mayo 25, 2024 | Africa/Heroes Day | Día festivo |
sáb., mayo 25, 2024
Africa/Heroes Day Día festivo |
mié., julio 17, 2024 | King's Birthday | Día festivo |
mié., julio 17, 2024
King's Birthday Día festivo |
vie., octubre 04, 2024 | Independence Day | Día festivo |
vie., octubre 04, 2024
Independence Day Día festivo |
mié., diciembre 25, 2024 | Christmas Day | Día festivo |
mié., diciembre 25, 2024
Christmas Day Día festivo |
jue., diciembre 26, 2024 | Boxing Day | Día festivo |
jue., diciembre 26, 2024
Boxing Day Día festivo |